Stim ca toti cei care vand masini electrice reusesc sa-si promoveze modelele cu preturi care au toate discount-urile incluse, reduceri care includ pe piata din Romania si celebrul ajutor social Rabla Plus de 5.000 euro.
Insa, pe piata din Germania aceste ajutoare false ( pentru ca erau de fapt profitul dealerilor si al importatorilor) nu se mai ofera din decembrie 2023, moment in care piata auto de electrice a intr-un intr-un declin greu de explicat, insa germanii sufera cel mai mult pentru ca au vanzari cu MINUS 65% la electrice fata de anul 2023.
Astfe, astazi prezentam lista completa cu masinile electrice 2024 si preturile lor de vazare pentru a intelege de ce europanul de rand pleaca acasa cu o Skoda Octavia 1.5 eTSI de 150 CP DSG7 de 23.000 euro si nu doreste o masina electrica NOUA problematica din toate punctele de vedere.
MARCA, MODEL, PRET 2024
Make / Model | Preis inkl. MwSt. |
---|---|
Abarth | |
Abarth 500e | 37.990 € |
Abarth 500e Convertible | 40.990 € |
Aiways | |
Aiways U5 63 kWh | 33.250 € |
Aiways U6 63 kWh | 48.178 € |
Alfa Romeo | |
Alfa Romeo Junior Elettrica | 39.500 € |
Alpine | |
Alpine A290 A290 GT | 38.700 € |
Alpine A290 A290 GT Performance | 41.900 € |
Aspark | |
Aspark Owlℹ︎ | 3.000.000 € |
Audi | |
Audi A6 Avant e-tron Performance | 77.250 € |
Audi A6 Avant e-tron S6 | 101.150 € |
Audi A6 Sportback e-tron Performance | 75.600 € |
Audi A6 Sportback e-tron S6 | 99.500 € |
Audi e-tron GT RS | 147.500 € |
Audi e-tron GT RS performance | 160.500 € |
Audi e-tron GT S | 126.000 € |
Audi Q4 e-tron 45 | 52.950 € |
Audi Q4 e-tron 45 quattro | 54.950 € |
Audi Q4 e-tron 55 quattro | 59.000 € |
Audi Q4 e-tron Sportback 40 | 53.900 € |
Audi Q4 e-tron Sportback 45 quattro | 55.900 € |
Audi Q4 e-tron Sportback 50 quattro | 59.900 € |
Audi Q6 e-tron e-tron | 63.500 € |
Audi Q6 e-tron performance | 68.800 € |
Audi Q6 e-tron quattro | 74.700 € |
Audi Q6 e-tron SQ6 | 93.800 € |
Audi Q8 e-tron 50 quattro | 75.900 € |
Audi Q8 e-tron 55 quattro | 87.300 € |
Audi Q8 e-tron SQ8 | 98.100 € |
Audi Q8 e-tron Sportback 50 quattro | 78.150 € |
Audi Q8 e-tron Sportback 55 quattro | 89.550 € |
Audi Q8 e-tron Sportback SQ8 | 101.400 € |
BMW | |
BMW i4 eDrive35 | 56.500 € |
BMW i4 eDrive40 | 59.800 € |
BMW i4 M50 | 71.100 € |
BMW i5 eDrive40 | 70.200 € |
BMW i5 M60 xDrive | 99.500 € |
BMW i5 xDrive40 | 75.600 € |
BMW i5 Touring eDrive40 | 72.200 € |
BMW i5 Touring M60 xDrive | 101.500 € |
BMW i7 eDrive50 | 115.700 € |
BMW i7 M70 xDrive | 181.800 € |
BMW i7 xDrive60 | 139.900 € |
BMW iX M60 | 143.100 € |
BMW iX xDrive40 | 77.300 € |
BMW iX xDrive50 | 107.900 € |
BMW iX1 eDrive20 | 48.400 € |
BMW iX1 xDrive30 | 55.500 € |
BMW iX2 eDrive20 | 49.400 € |
BMW iX2 xDrive30 | 56.500 € |
BMW iX3 | 67.300 € |
BYD | |
BYD Atto 3 | 37.990 € |
BYD Dolphin 60 kWh | 32.990 € |
BYD Han | 69.000 € |
BYD Seal AWD | 50.990 € |
BYD Seal RWD | 44.900 € |
BYD Seal U Comfort | 41.990 € |
BYD Seal U Design | 44.990 € |
BYD Tang AWD 86 kWh | 69.615 € |
Cadillac | |
Cadillac Lyriq AWD | 80.500 € |
Citroën | |
Citroën AMI 5,5 kWh | 7.990 € |
Citroën ë-C3 | 23.300 € |
Citroën ë-C3 Aircross 44 kWh | 26.490 € |
Citroën ë-C4 50 kWh | 34.875 € |
Citroën ë-C4 54 kWh | 35.925 € |
Citroën Ë-C4 X 50 kWh | 35.275 € |
Citroën Ë-C4 X 54 kWh | 36.325 € |
Cupra | |
Cupra Born 58 kWh 170 kW | 43.740 € |
Cupra Born 77 kWh 170 kW | 47.250 € |
Cupra Born VZ | 52.770 € |
Cupra Tavascan Endurance | 56.210 € |
Cupra Tavascan VZ | 60.780 € |
Dacia | |
Dacia Spring Electric 45 | 16.900 € |
Dacia Spring Electric 65 | 18.900 € |
DS | |
DS 3 E-TENSE | 41.270 € |
Elaris | |
Elaris Beo 72 kWh | 40.112 € |
Elaris Beo 86 kWh | 55.522 € |
Fiat | |
Fiat 500e 3+1 42 kWh | 30.490 € |
Fiat 500e Cabrio 24 kWh | 32.490 € |
Fiat 500e Cabrio 42 kWh | 41.490 € |
Fiat 500e Hatchback 24 kWh | 29.490 € |
Fiat 500e Hatchback 42 kWh | 34.990 € |
Fiat 600e 54 kWh | 36.490 € |
Fiat E-Ulysse L2 50 kWh | 55.900 € |
Fiat E-Ulysse L2 75 kWh | 61.900 € |
Fiat E-Ulysse L3 50 kWh | 56.900 € |
Fiat E-Ulysse L3 75 kWh | 62.900 € |
Fiat Grande Panda 44 kWhℹ︎ | 23.900 € |
Ford | |
Ford Capri Extended Range AWD | 55.950 € |
Ford Capri Extended Range RWD | 51.950 € |
Ford Explorer AWD Extended Range | 53.500 € |
Ford Explorer RWD Extended Range | 49.500 € |
Ford Mustang Mach-E Standard Range AWD | 57.900 € |
Ford Mustang Mach-E Standard Range RWD | 55.800 € |
Ford Mustang Mach-E Extended Range AWD | 65.900 € |
Ford Mustang Mach-E Extended Range RWD | 58.500 € |
Ford Mustang Mach-E GT | 77.300 € |
Genesis | |
Genesis G80 Electrified | 73.580 € |
Genesis GV60 2WD | 54.680 € |
Genesis GV60 AWD | 64.580 € |
Genesis GV60 Performance AWD | 74.480 € |
Genesis GV70 | 69.580 € |
HiPhi | |
HiPhi X 4-seater | 123.000 € |
HiPhi X 6-seater | 109.000 € |
HiPhi Z 120 kWh | 105.000 € |
Honda | |
Honda e:Ny1 68 kWh | 38.990 € |
Hyundai | |
Hyundai Inster Long Rangeℹ︎ | 26.900 € |
Hyundai Inster Standard Rangeℹ︎ | 23.900 € |
Hyundai Ioniq 5 63 kWh RWD | 43.900 € |
Hyundai Ioniq 5 84 kWh AWD | 59.400 € |
Hyundai Ioniq 5 84 kWh RWD | 51.650 € |
Hyundai Ioniq 5 N | 74.900 € |
Hyundai Ioniq 6 Long Range AWD | 61.100 € |
Hyundai Ioniq 6 Long Range RWD | 54.000 € |
Hyundai Ioniq 6 Standard Range RWD | 43.900 € |
Hyundai Kona Electric Long Range | 41.990 € |
Hyundai Kona Electric Standard Range | 39.990 € |
Jaguar | |
Jaguar I-PACE EV400 | 93.490 € |
Jeep | |
Jeep Avenger | 38.500 € |
Kia | |
Kia EV3 Long Range | 41.390 € |
Kia EV3 Standard | 35.990 € |
Kia EV6 AWDℹ︎ | 59.000 € |
Kia EV6 GT | 72.990 € |
Kia EV6 Long Range AWD | 55.990 € |
Kia EV6 Long Range RWD | 51.990 € |
Kia EV6 RWDℹ︎ | 53.000 € |
Kia EV6 Standard Range RWD | 46.990 € |
Kia EV9 AWD | 76.490 € |
Kia EV9 RWD Long Range | 72.490 € |
Kia Niro EV | 45.690 € |
Kia Soul EV 64 kWh | 47.450 € |
Lancia | |
Lancia Ypsilonℹ︎ | 39.000 € |
Leapmotor | |
Leapmotor C10 | 36.400 € |
Leapmotor T03 | 18.900 € |
Lexus | |
Lexus RZ 300e | 54.890 € |
Lexus RZ 450e | 68.000 € |
Lexus UX 300e 150 kW | 51.400 € |
Lotus | |
Lotus Eletre | 95.990 € |
Lotus Eletre Eletre R | 150.990 € |
Lotus Eletre Eletre S | 120.990 € |
Lotus Emeya | 106.400 € |
Lotus Emeya Emeya R | 150.989 € |
Lotus Emeya Emeya S | 126.950 € |
Lotus Evijaℹ︎ | 2.600.000 € |
Lucid | |
Lucid Air Grand Touring | 129.000 € |
Lucid Air Grand Touring Performance | |
Lucid Air Pure | 85.000 € |
Lucid Air Sapphire | 250.000 € |
Lucid Air Touring | 99.000 € |
Maserati | |
Maserati GranCabrio Folgore | 206.713 € |
Maserati GranTurismo Folgore | 198.212 € |
Maserati Grecale Folgore | 124.302 € |
Maxus | |
Maxus MIFA9 90 kWh | 68.990 € |
Maxus T90 EV 89 kWh | 65.438 € |
Mazda | |
Mazda MX-30 105 kW | 35.990 € |
Mercedes-Benz | |
Mercedes-Benz EQA 250 | 50.777 € |
Mercedes-Benz EQA 250+ | 52.205 € |
Mercedes-Benz EQA 300 4MATIC | 53.520 € |
Mercedes-Benz EQA 350 4MATIC | 56.424 € |
Mercedes-Benz EQB 250+ | 53.515 € |
Mercedes-Benz EQB 300 4MATIC | 55.520 € |
Mercedes-Benz EQB 350 4MATIC | 58.197 € |
Mercedes-Benz EQE 300 | 67.187 € |
Mercedes-Benz EQE 350 | 70.995 € |
Mercedes-Benz EQE 350 4MATIC | 74.148 € |
Mercedes-Benz EQE 43 4MATIC | 104.755 € |
Mercedes-Benz EQE 500 4MATIC | 88.214 € |
Mercedes-Benz EQE 53 4MATIC+ | 111.491 € |
Mercedes-Benz EQE SUV 350 4MATIC | 89.550 € |
Mercedes-Benz EQE SUV 350+ | 86.800 € |
Mercedes-Benz EQE SUV 43 4MATIC | 124.900 € |
Mercedes-Benz EQE SUV 500 4MATIC | 99.840 € |
Mercedes-Benz EQE SUV 53 4MATIC+ | 139.437 € |
Mercedes-Benz EQS 450 4MATIC | 113.359 € |
Mercedes-Benz EQS 450+ | 109.551 € |
Mercedes-Benz EQS 500 4MATIC | 125.378 € |
Mercedes-Benz EQS 580 4MATIC | 141.705 € |
Mercedes-Benz EQS AMG 53 4MATIC+ | 155.010 € |
Mercedes-Benz EQS SUV 450 4MATIC | 114.609 € |
Mercedes-Benz EQS SUV 450+ | 110.801 € |
Mercedes-Benz EQS SUV 500 4MATIC | 124.545 € |
Mercedes-Benz EQS SUV 580 4MATIC | 135.434 € |
Mercedes-Benz EQS SUV Maybach 680 | 200.630 € |
Mercedes-Benz EQT 200 | 49.444 € |
Mercedes-Benz EQV EQV 250 Extra-Long | 71.782 € |
Mercedes-Benz EQV EQV 250 Long | 70.864 € |
Mercedes-Benz EQV EQV 300 Extra-Long | 75.481 € |
Mercedes-Benz EQV EQV 300 Long | 74.553 € |
Mercedes-Benz G 580 EQ | 142.621 € |
MG | |
MG Cyberster GTℹ︎ | 69.000 € |
MG Cyberster Trophyℹ︎ | 64.000 € |
MG Marvel R AWD Performance | 50.990 € |
MG Marvel R RWD | 46.991 € |
MG MG4 Electric Extended Range | 45.990 € |
MG MG4 Electric Long Range | 39.990 € |
MG MG4 Electric Standard Range | 34.990 € |
MG MG4 Electric XPower | 46.990 € |
MG MG5 Electric Long Range | 39.990 € |
MG MG5 Electric Standard Range | 36.990 € |
MG ZS EV Long Range | 37.990 € |
MG ZS EV Standard Range | 35.990 € |
Mini | |
Mini Aceman E | 35.550 € |
Mini Aceman SE | 38.900 € |
Mini Cooper E | 32.900 € |
Mini Cooper SE | 36.900 € |
Mini Countryman E | 43.500 € |
Mini Countryman SE ALL4 | 49.500 € |
NIO | |
NIO EL6 100 kWhℹ︎ | 74.500 € |
NIO EL6 75 kWhℹ︎ | 65.500 € |
NIO EL7 100 kWh | 94.900 € |
NIO EL7 75 kWh | 85.900 € |
NIO ES8 Long 100 kWhℹ︎ | 103.900 € |
NIO ES8 Standard 75 kWhℹ︎ | 94.900 € |
NIO ET5 100 kWhℹ︎ | 68.500 € |
NIO ET5 75 kWhℹ︎ | 59.500 € |
NIO ET5 Touring 100 kWhℹ︎ | 68.500 € |
NIO ET5 Touring 75 kWhℹ︎ | 59.500 € |
NIO ET7 100 kWh | 90.900 € |
NIO ET7 70 kWh | 81.900 € |
Nissan | |
Nissan Ariya 63 kWh FWD | 43.490 € |
Nissan Ariya 87 kWh e-4ORCE | 57.490 € |
Nissan Ariya 87 kWh e-4ORCE Performance | 65.490 € |
Nissan Ariya 87 kWh FWD | 53.490 € |
Nissan Leaf 40 kWh | 35.900 € |
Nissan Leaf e+ 62 kWh | 41.100 € |
Nissan Townstar CREW VAN | 39.990 € |
Nissan Townstar VAN L1 | 40.162 € |
Nissan Townstar VAN L2 | 41.769 € |
Opel | |
Opel Astra Electric | 41.990 € |
Opel Astra Sports Tourer Electric | 43.490 € |
Opel Combo-e Life 50 kWh | 38.600 € |
Opel Combo-e Life XL 50 kWh | 39.600 € |
Opel Corsa Electric 50 kWh | 29.900 € |
Opel Corsa Electric 51 kWh Long Range | 38.045 € |
Opel Frontera 44 kWh | 28.990 € |
Opel Mokka-e 50 kWh | 40.800 € |
Opel Rocks Electric 5,5 kWh | 8.340 € |
ORA | |
ORA Funky Cat 48 kWh | 26.990 € |
ORA Funky Cat 63 kWh | 32.490 € |
Peugeot | |
Peugeot e-2008 50 kWh | 39.000 € |
Peugeot e-2008 54 kWh | 40.000 € |
Peugeot e-208 51 kWh | 40.875 € |
Peugeot E-3008 AWDℹ︎ | 51.000 € |
Peugeot E-3008 FWD | 48.650 € |
Peugeot E-3008 FWD Long Rangeℹ︎ | 54.000 € |
Peugeot e-308 54 kWh | 44.765 € |
Peugeot e-308 SW 54 kWh | 45.765 € |
Peugeot E-408 | 46.600 € |
Peugeot E-5008 AWDℹ︎ | 54.000 € |
Peugeot E-5008 FWD | 51.150 € |
Peugeot E-5008 FWD Long Rangeℹ︎ | 59.000 € |
Peugeot e-Rifter 50 kWh | 38.440 € |
Peugeot e-Rifter 50 kWh Long | 39.440 € |
Peugeot e-Traveller L2 50 kWh | 46.230 € |
Peugeot e-Traveller L2 75 kWh | 52.230 € |
Peugeot e-Traveller L3 50 kWh | 45.230 € |
Peugeot e-Traveller L3 75 kWh | 51.230 € |
Pininfarina | |
Pininfarina Battistaℹ︎ | 2.000.000 € |
Polestar | |
Polestar 2 Long range Dual motor | 56.990 € |
Polestar 2 Long range Dual motor Performance pack | 63.490 € |
Polestar 2 Long range Single motor | 52.690 € |
Polestar 2 Standard range Single motor | 48.990 € |
Polestar 3 Long Range Dual Motor | 85.590 € |
Polestar 3 Long Range Dual Motor Performance Pack | 92.190 € |
Polestar 4 Long Range Dual Motor | 69.900 € |
Polestar 4 Long Range Single Motor | 61.900 € |
Porsche | |
Porsche Macan 4 Electric | 84.100 € |
Porsche Macan 4S Electric | 90.700 € |
Porsche Macan | 80.700 € |
Porsche Macan Turbo Electric | 114.600 € |
Porsche Taycan 4S | 120.900 € |
Porsche Taycan | 101.500 € |
Porsche Taycan Turbo | 175.600 € |
Porsche Taycan Turbo GT | 240.000 € |
Porsche Taycan Turbo GT Weissach-Paket | 240.000 € |
Porsche Taycan Turbo S | 209.900 € |
Porsche Taycan Cross Turismo 4 | 103.254 € |
Porsche Taycan Cross Turismo 4S | 119.914 € |
Porsche Taycan Cross Turismo Turbo | 165.848 € |
Porsche Taycan Cross Turismo Turbo S | 199.168 € |
Porsche Taycan Sport Turismo 350 kW | 94.091 € |
Porsche Taycan Sport Turismo 4S | 115.511 € |
Porsche Taycan Sport Turismo GTS | 140.858 € |
Porsche Taycan Sport Turismo Turbo | 165.372 € |
Porsche Taycan Sport Turismo Turbo S | 198.692 € |
Renault | |
Renault 5 E-Tech electric 110 kW | 32.900 € |
Renault 5 E-Tech electric 70 kWℹ︎ | 24.900 € |
Renault 5 E-Tech electric 90 kWℹ︎ | 27.500 € |
Renault Kangoo E-Tech Electric EV45 | 39.300 € |
Renault Mégane E-Tech Electric EV40 130 | 35.600 € |
Renault Mégane E-Tech Electric EV60 130 | 39.900 € |
Renault Mégane E-Tech Electric EV60 220 | 42.900 € |
Renault Scenic E-Tech Electric 60 kWh | 41.400 € |
Renault Scenic E-Tech Electric 87 kWh | 48.900 € |
Rimac | |
Rimac Nevera 1408 kWℹ︎ | 2.000.000 € |
Rimac Nevera Rℹ︎ | 2.300.000 € |
Rolls-Royce | |
Rolls-Royce Spectre | 379.000 € |
Škoda | |
Škoda Elroq 50 | 33.900 € |
Škoda Elroq 60ℹ︎ | 36.000 € |
Škoda Elroq 85 | 43.900 € |
Škoda Elroq 85xℹ︎ | 45.900 € |
Škoda Enyaq Coupé iV 80 | |
Škoda Enyaq Coupé iV 80x | |
Škoda Enyaq Coupé iV 85 | 51.150 € |
Škoda Enyaq Coupé iV 85x | 53.400 € |
Škoda Enyaq Coupé iV RS | |
Škoda Enyaq Coupé iV RS 250 kW | 63.300 € |
Škoda Enyaq iV 50 | |
Škoda Enyaq iV 80 | |
Škoda Enyaq iV 80x | |
Škoda Enyaq iV 85 | 48.900 € |
Škoda Enyaq iV 85x | 51.150 € |
Škoda Enyaq iV RS | |
Škoda Enyaq iV RS 250 kW | 61.050 € |
Smart | |
Smart #1 Brabus | 48.989 € |
Smart #1 Pro | 37.490 € |
Smart #1 Pro+ | 42.490 € |
Smart #1 Pulse | 46.490 € |
Smart #3 | 43.490 € |
Smart #3 Brabus | 50.990 € |
SsangYong | |
SsangYong Korando e-Motion 61 kWh | 42.490 € |
SsangYong Torres EVX | 43.990 € |
Subaru | |
Subaru Solterra AWD | 49.990 € |
Tesla | |
Tesla Model 3 Long Range AWDℹ︎ | 49.990 € |
Tesla Model 3 Long Range RWD | 44.990 € |
Tesla Model 3 Performance Shanghaiℹ︎ | 58.490 € |
Tesla Model 3 RWD | 39.990 € |
Tesla Model S Long Range | 93.970 € |
Tesla Model S Plaid | 108.970 € |
Tesla Model X | 98.970 € |
Tesla Model X Plaid | 113.970 € |
Tesla Model Y Long Range LG battery | 55.970 € |
Tesla Model Y Long Range Panasonic battery | 55.970 € |
Tesla Model Y Long Range RWD | 49.970 € |
Tesla Model Y Performance | 60.970 € |
Tesla Model Y RWD | 45.970 € |
Tesla Roadsterℹ︎ | 220.000 € |
Toyota | |
Toyota bZ4X AWD | 50.490 € |
Toyota bZ4X FWD | 42.900 € |
Toyota Mirai FCB130 | 65.990 € |
Toyota Proace City Verso L1 | 40.960 € |
Toyota Proace City Verso L2 | 42.380 € |
Vinfast | |
Vinfast VF8 Eco Standard Range | 48.990 € |
Vinfast VF8 Plus Standard Range | 54.890 € |
Vinfast VF9 Extended Range | 89.790 € |
Volkswagen | |
Volkswagen ID. Buzz Cargo Pro | 57.375 € |
Volkswagen ID. Buzz GTX | 73.102 € |
Volkswagen ID. Buzz GTX LWB | 74.928 € |
Volkswagen ID. Buzz LWB | 62.718 € |
Volkswagen ID. Buzz Pro | 60.892 € |
Volkswagen ID. Buzz Pureℹ︎ | 54.127 € |
Volkswagen ID.3 GTX | 50.795 € |
Volkswagen ID.3 Pro | 39.995 € |
Volkswagen ID.3 Pro S | 47.595 € |
Volkswagen ID.4 GTX | 53.255 € |
Volkswagen ID.4 Pro Performance | 46.335 € |
Volkswagen ID.4 Pure Performance | 40.335 € |
Volkswagen ID.5 GTX | 56.455 € |
Volkswagen ID.5 Pro Performance | 48.970 € |
Volkswagen ID.7 GTX | 63.155 € |
Volkswagen ID.7 Pro | 53.995 € |
Volkswagen ID.7 Pro S | 58.985 € |
Volkswagen ID.7 Tourer GTX | 63.955 € |
Volkswagen ID.7 Tourer Pro | 54.795 € |
Volkswagen ID.7 Tourer Pro S | 59.785 € |
Volvo | |
Volvo C40 Recharge Single Motor | 52.690 € |
Volvo C40 Recharge Single Motor Extended Range | 57.190 € |
Volvo C40 Recharge Twin Motor | 61.290 € |
Volvo EX30 Single Motor | 39.790 € |
Volvo EX30 Single Motor Extended Range | 44.990 € |
Volvo EX30 Twin Motor Performance | 51.690 € |
Volvo EX90 Single Motor | 83.700 € |
Volvo EX90 Twin Motor | 96.200 € |
Volvo EX90 Twin Motor Performance | 101.300 € |
Volvo XC40 Recharge Single Motor | 49.990 € |
Volvo XC40 Recharge Single Motor Extended Range | 55.490 € |
Volvo XC40 Recharge Twin Motor | 59.590 € |
XPeng | |
XPeng G6 AWD Performance | 51.600 € |
XPeng G6 RWD Long Range | 47.600 € |
XPeng G6 RWD Standard Range | 43.600 € |
XPeng G9 AWD Long Range | 69.600 € |
XPeng G9 RWD Long Range | 61.600 € |
XPeng G9 RWD Standard Range | 57.600 € |
XPeng P7 4WD High Performance | 58.600 € |
XPeng P7 RWD Long Range | 49.600 € |
XPeng P7 Wing Edition | 69.600 € |
Zeekr | |
Zeekr 001 Long Range RWD | 59.990 € |
Zeekr 001 Performance AWD | 62.990 € |
Zeekr 001 Privilege AWD | 67.990 € |
Zeekr X Long Range RWD | 44.990 € |
Zeekr X Privilege AWD | 49.490 € |
trebuie sa fi extrem, extrem de prost sa dai pe un rahat de morman de fiare pe patru roti si de unica folosinta echivalentul unei garsoniere conf I sau chiar al unui apartament.
si inca ceva, “statutul social” in realitate nu exista, acesta nefiind altceva decat o emotie pe care un prost o are fata de el insusi.
nu in ultimul rand, dorim industriei auto europene o moarte inceata si in chinuri groaznice. nu stiu altii cum or fi, dar eu nu ma cac bani, muncesc pentru ei si ultimul lucru pe care il vreau este sa fiu luat de prost si sa mi se bage pe gat un ciuruc la suprapret, electificat sau nu. la o adica pot sa si plec din gunoiul asta european, ca doar nu voi ramane sa pedalez la bicicleta, sa cheltui o avere pe gadegeturi stricacioase pe roti sau sa mananc viermi si gandaci ca un retardat.