Si cand spunem vehicule vorbim de tot ceea ce are doua, trei sau patru roti si care merge 100% electric.
Mai jos vezi lista completa cu numele marcii si numele modelului pus la vanzare pe principalele piete din Uniunea Europeana.
| Manufacturer | Type |
| Addax Motors | Addax MTN Chassis Cabine |
| Aiways | U5 Premium MY21 |
| Aiways | U5 standard MY20 |
| Aiways | U5 standard MY21 |
| Alke | ATX 310 E |
| Alke | ATX 320 E |
| Alke | ATX 330 E |
| Alke | ATX 330 ED |
| Alke | ATX 330 EDH |
| Alke | ATX 330 EH |
| Alke | ATX 340 E |
| Alke | ATX 340 ED |
| Alke | ATX 340 EDH |
| Alke | ATX 340 EH |
| Audi | e-tron 50 quattro |
| Audi | e-tron advanced 50 quattro |
| Audi | e-tron S Line 50 quattro |
| Audi | e-tron Sportback 50 quattro |
| Audi | e-tron Sportback advanced 50 quattro |
| Audi | e-tron Sportback S line 50 quattro |
| Audi | Q4 35 e-tron |
| Audi | Q4 40 e-tron |
| Audi | Q4 50 e-tron quattro |
| Audi | Q4 Sportback 35 e-tron |
| Audi | Q4 Sportback 50 e-tron q |
| Bergmann Maschinenbau GmbH & Co. KG | Bergmann 804 E. |
| BMW | i3 (120Ah) (type: 8P21) |
| BMW | i3s (120Ah) (type: 8P61) |
| BMW | iX xDrive40 (type: 11CF) |
| BMW | iX3 (type 7X41) |
| Citroën | C-ZERO model 2017 |
| Citroën | C-ZERO model 2018 |
| Citroën | ë-Berlingo M Live Pack |
| Citroën | ë-Berlingo M Feel |
| Citroën | ë-Berlingo M Feel Pack |
| Citroën | ë-Berlingo M Shine |
| Citroën | ë-Berlingo XL-5 Feel Pack |
| Citroën | ë-C4 Feel |
| Citroën | ë-C4 Feel Pack |
| Citroën | ë-C4 Shine |
| Citroën | ë-Jumpy Kombi M electric motor 136 50kWh |
| Citroën | ë-Jumpy Kombi M electric motor 136 75kWh |
| Citroën | ë-Jumpy Kombi XL electric motor 136 50kWh |
| Citroën | ë-Jumpy Kombi XL electric motor 136 75kWh |
| Citroën | ë-Jumpy Kombi XS electric motor 136 50kWh |
| Citroën | ë-Jumpy L1 Club 50 kWh |
| Citroën | ë-Jumpy L1 Control 50 kWh |
| Citroën | ë-Jumpy L2 Club 50 kW |
| Citroën | ë-Jumpy L2 Club 75 kW |
| Citroën | ë-Jumpy L2 Control 50 kWh |
| Citroën | ë-Jumpy L2 Control 75 kWh |
| Citroën | ë-Jumpy L2 Driver 50 kWh |
| Citroën | ë-Jumpy L2 Driver 75 kWh |
| Citroën | ë-Jumpy L3 Club 50 kWh |
| Citroën | ë-Jumpy L3 Club 75 kWh |
| Citroën | ë-Jumpy L3 Control 50 kWh |
| Citroën | ë-Jumpy L3 Control 75 kWh |
| Citroën | ë-Jumpy L3 Driver 50 kWh |
| Citroën | ë-Jumpy L3 Driver 75 kWh |
| Citroën | E-Mehari (with battery rental) |
| Citroën | E-Mehari MY 2018 hard top |
| Citroën | E-Mehari MY 2018 soft top |
| Citroën | E-Mehari special model Styled by Courrèges |
| Citroën | ë-SpaceTourer M BUSINESS electric motor 136 50kWh |
| Citroën | ë-SpaceTourer M BUSINESS electric motor 136 75kWh |
| Citroën | ë-SpaceTourer M BUSINESS LOUNGE electric motor 136 50kWh |
| Citroën | ë-SpaceTourer M BUSINESS LOUNGE electric motor 136 75kWh |
| Citroën | ë-SpaceTourer M FEEL electric motor 136 50kWh |
| Citroën | ë-SpaceTourer M FEEL electric motor 136 75kWh |
| Citroën | ë-SpaceTourer M SHINE electric motor 136 50kWh |
| Citroën | ë-SpaceTourer M SHINE electric motor 136 75kWh |
| Citroën | ë-SpaceTourer XL BUSINESS electric motor 136 50kWh |
| Citroën | ë-SpaceTourer XL BUSINESS electric motor 136 75kWh |
| Citroën | ë-SpaceTourer XL BUSINESS LOUNGE electric motor 136 50kWh |
| Citroën | ë-SpaceTourer XL BUSINESS LOUNGE electric motor 136 75kWh |
| Citroën | ë-SpaceTourer XL FEEL electric motor 136 50kWh |
| Citroën | ë-SpaceTourer XL FEEL electric motor 136 75kWh |
| Citroën | ë-SpaceTourer XL SHINE electric motor 136 50kWh |
| Citroën | ë-SpaceTourer XL SHINE electric motor 136 75kWh |
| Citroën | ë-SpaceTourer XS BUSINESS electric motor 136 50kWh |
| Citroën | ë-SpaceTourer XS FEEL electric motor 136 50kWh |
| Dacia | Spring business |
| Dacia | Spring Comfort |
| Dacia | Spring Comfort Plus |
| DFSK | EC35 Cargo |
| DFSK | EC35 combi |
| DFSK | SERES 3 (option package 1) |
| DFSK | SERES 3 (option package 2) |
| DS Automobiles | DS 3 CROSSBACK E-TENSE Grand Chic Mj. 21.0 |
| DS Automobiles | DS 3 CROSSBACK E-TENSE Inès de la Fressange |
| DS Automobiles | DS 3 CROSSBACK E-TENSE PERFORMANCE Line + Mj. 21.0 |
| DS Automobiles | DS 3 CROSSBACK E-TENSE PERFORMANCE Line Mj. 19th |
| DS Automobiles | DS 3 CROSSBACK E-TENSE PERFORMANCE Line Mj. 20th |
| DS Automobiles | DS 3 CROSSBACK E-TENSE PERFORMANCE Line Mj. 21.0 |
| DS Automobiles | DS 3 CROSSBACK E-TENSE So Chic Mj. 19th |
| DS Automobiles | DS 3 CROSSBACK E-TENSE So Chic Mj. 20th |
| DS Automobiles | DS 3 CROSSBACK E-TENSE So Chic Mj. 21.0 |
| ego | Life First Edition |
| ego | Life First Edition Mj. 2020 |
| Esagono Energia srl | MB33-Grifo |
| Esagono Energia srl | PL25 gastone |
| Esagono Energia srl | PS25 gastone |
| EVUM | aCar first mover with suitcase |
| EVUM | aCar first mover with tarpaulin and bow |
| EVUM | aCar first mover with flatbed |
| EVUM | aCar with suitcase |
| EVUM | aCar with a flatbed |
| EVUM | aCar without body |
| EVUM | aCar with tarpaulin and bow |
| Fiat | E-Ducato L2 chassis AC0.7 |
| Fiat | E-Ducato L2H1 laminated AL0.7 |
| Fiat | E-Ducato L2H2 Kombi AJ0.7 |
| Fiat | E-Ducato L2H2 partially glazed AX0.7 |
| Fiat | E-Ducato L2H2 clad AG0.7 |
| Fiat | E-Ducato L2H2 glazed AH0.7 |
| Fiat | E-Ducato L3 chassis LC0.7 |
| Fiat | E-Ducato L4 chassis BC0.7 |
| Fiat | E-Ducato L4H2 partially glazed BX0.7 |
| Fiat | E-Ducato L4H2 laminated BG0.7 |
| Fiat | E-Ducato L4H2 glazed BH0.7 |
| Fiat | E-Ducato L4H3 braided BA0.7 |
| Fiat | E-Ducato L5 chassis CC0.7 |
| Fiat | E-Ducato L5H2 clad CG0.7 |
| Fiat | E-Ducato L5H3 laminated CA0.7 |
| Fiat | New 500 “la Prima” |
| Fiat | New 500 3 + 1 “la Prima” |
| Fiat | New 500 3 + 1 icon |
| Fiat | New 500 3 + 1 Passion |
| Fiat | New 500 action |
| Fiat | New 500 Business Edition |
| Fiat | New 500 convertible “la Prima” |
| Fiat | New 500 Cabrio Icon |
| Fiat | New 500 convertible Passion |
| Fiat | New 500 Cabrio “la Prima” Opening Edition |
| Fiat | New 500 icon |
| Fiat | New 500 Passion |
| ford | Mustang Mach-E |
| Goupil | G4 L 13.8 kWh (N1) |
| Goupil | G4 L 9 kWh (N1) |
| Goupil | G4 M 11.5 kWh |
| Goupil | G4 M 13.8 kWh (N1) |
| Goupil | G4 M 15.4 kWh |
| Goupil | G4 M 8.6 kWh |
| Goupil | G4 M 9 kWh (N1) |
| Goupil | G5 11.5 kWh (N1) |
| Goupil | G5 19 kWh (N1) |
| Goupil | G6 28.8 kWh (N1) |
| Honda | Honda e MY20 |
| Honda | Honda e MY21 |
| Hyundai | IONIQ 5 |
| Hyundai | IONIQ electro |
| Hyundai | IONIQ Elektro DAB + |
| Hyundai | ai KONA Elektro |
| Hyundai | KONA Elektro DAB + |
| Hyundai | KONA electric MY21 |
| JAC | e-S2 |
| jaguar | I-PACE EV320 SE (21MY) |
| jaguar | I-PACE EV400 S (20MY) |
| jaguar | I-PACE EV400 S (21MY) |
| jaguar | I-PACE EV400 S (22MY) |
| Kia | e-Niro 136 Edition 7 |
| Kia | e-Niro 136 Edition 7 2020 model |
| Kia | e-Niro 136 Spirit |
| Kia | e-Niro 136 Spirit model 2020 |
| Kia | e-Niro 136 Vision |
| Kia | e-Niro 136 Vision model 2020 |
| Kia | e-Niro 204 Edition 7 |
| Kia | e-Niro 204 Edition 7 model 2020 |
| Kia | e-Niro 204 Spirit |
| Kia | e-Niro 204 Spirit model 2020 |
| Kia | e-Niro 204 Vision |
| Kia | e-Niro 204 Vision model 2020 |
| Kia | e-Soul 136 Edition 7 |
| Kia | e-Soul 136 Spirit |
| Kia | e-Soul 136 vision |
| Kia | e-Soul 136 Vision MJ22 |
| Kia | e-Soul 204 Edition 7 |
| Kia | e-Soul 204 Spirit |
| Kia | e-Soul 204 Spirit MJ22 |
| Kia | e-Soul 204 Vision |
| Kia | e-Soul 204 Vision MJ22 |
| Lexus (Toyota) | UX 300e |
| Ligier | Pulse 4 KS / NKS short |
| Ligier | Pulse 4 KS / NKS long |
| MAN | TGE 3.140 E |
| Max | eDeliver3 Panel Van 35 kWh LWB |
| Max | eDeliver3 Panel Van 35 kWh SWB |
| Max | eDeliver3 Panel Van 53 kWh LWB |
| Max | eDeliver3 Panel Van 53 kWh SWB |
| Max | EV80 Chassis Cab 2020 |
| Max | EV80 Chassis Cabin |
| Max | EV80 Chassis Cabin 2018 |
| Max | EV80 panel van |
| Max | EV80 Panel Van High Roof 2018 |
| Max | EV80 Panel Van High Roof 2020 |
| Max | EV80 Panel Van Mid Roof 2018 |
| Mazda | MX-30 |
| Mazda | MX-30 2021 |
| Mercedes Benz | EQA 250 |
| Mercedes Benz | EQC 400 4MATIC |
| Mercedes Benz | EQC 400 4MATIC (from 02/17/2021) |
| Mercedes Benz | EQC 400 4MATIC AMG-Line (from February 17, 2021) |
| Mercedes Benz | EQV 300 |
| Mercedes Benz | EQV 300 extra long |
| Mercedes Benz | eSprinter |
| Mercedes Benz | eSprinter (2021) |
| Mercedes Benz | eVito panel van |
| Mercedes Benz | eVito panel van (2021) |
| Mercedes Benz | eVito panel van extra long |
| Mercedes Benz | eVito panel van extra long |
| Mercedes Benz | eVito panel van extra long (WM0 + 2021) |
| Mercedes Benz | eVito Tourer |
| Mercedes Benz | eVito Tourer (90 kWh) |
| Mercedes Benz | eVito Tourer extra long |
| Mercedes Benz | eVito Tourer extra long (90 kWh) |
| MINI | Cooper SE 3-door (type: 11DJ) |
| MINI | Cooper SE 3-door (type: XP31) |
| Nextem | Orca |
| Nissan | e-NV200 (ME1) |
| Nissan | Leaf (ZE1) |
| Nissan | Leaf (ZE1) MY19 |
| Nissan | Leaf (ZE1) MY20 |
| Nissan | Leaf (ZE1) MY21 |
| Opel | Ampera-e Plus |
| Opel | Ampera-e Ultimate |
| Opel | Corsa-e (MY21) |
| Opel | Corsa-e Edition |
| Opel | Corsa-e Edition (MY21) |
| Opel | Corsa-e Elegance |
| Opel | Corsa-e Elegance (MJ21) |
| Opel | Corsa-e First Edition |
| Opel | Corsa-e GS Line |
| Opel | Corsa-e GS Line (MY21) |
| Opel | Corsa-e Selection |
| Opel | Corsa-e Ultimate (MY21) |
| Opel | Mocha-e |
| Opel | Mocha-e edition |
| Opel | Mocha-e Elegance |
| Opel | Mocha-e GS Line |
| Opel | Mocha-e Ultimate |
| Opel | Vivaro-E Cargo Edition L |
| Opel | Vivaro-E Cargo Edition L (75 kWh) |
| Opel | Vivaro-E Cargo Edition L with increased payload |
| Opel | Vivaro-E Cargo Edition M |
| Opel | Vivaro-E Cargo Edition M (75 kWh) |
| Opel | Vivaro-E Cargo Edition M with increased payload |
| Opel | Vivaro-E Cargo Edition S |
| Opel | Vivaro-E Cargo Edition S with increased payload |
| Opel | Vivaro-E Cargo Elegance L |
| Opel | Vivaro-E Cargo Elegance L (75 kWh) |
| Opel | Vivaro-E Cargo Elegance L with increased payload |
| Opel | Vivaro-E Cargo Elegance M |
| Opel | Vivaro-E Cargo Elegance M (75 kWh) |
| Opel | Vivaro-E Cargo Elegance M with increased payload |
| Opel | Vivaro-E Cargo Elegance S. |
| Opel | Vivaro-E Cargo Elegance S with increased payload |
| Opel | Vivaro-E Cargo Selection L |
| Opel | Vivaro-E Cargo Selection L (75 kWh) |
| Opel | Vivaro-E Cargo Selection L with increased payload |
| Opel | Vivaro-E Cargo Selection M |
| Opel | Vivaro-E Cargo Selection M (75 kWh) |
| Opel | Vivaro-E Cargo Selection M with increased payload |
| Opel | Vivaro-E Cargo Selection S. |
| Opel | Vivaro-E Cargo Selection S with increased payload |
| Opel | Vivaro-E double cabin Edition L |
| Opel | Vivaro-E double cabin Edition L (75 kWh) |
| Opel | Vivaro-E double cab Edition L with increased payload |
| Opel | Vivaro-E double cabin Edition M |
| Opel | Vivaro-E double cabin Edition M (75 kWh) |
| Opel | Vivaro-E double cab Edition M with increased payload |
| Opel | Vivaro-E double cabin Elegance L |
| Opel | Vivaro-E double cabin Elegance L (75 kWh) |
| Opel | Vivaro-E double cab Elegance L with increased payload |
| Opel | Vivaro-E double cabin Elegance M |
| Opel | Vivaro-E double cabin Elegance M (75 kWh) |
| Opel | Vivaro-E double cab Elegance M with increased payload |
| Opel | Vivaro-E FlexSpace double cabin L |
| Opel | Vivaro-E FlexSpace double cabin L (75 kWh) |
| Opel | Vivaro-E FlexSpace double cab L with increased payload |
| Opel | Vivaro-E FlexSpace double cabin M |
| Opel | Vivaro-E FlexSpace double cabin M (75 kWh) |
| Opel | Vivaro-E FlexSpace double cab M with increased payload |
| Opel | Vivaro-E Kombi L |
| Opel | Vivaro-E Kombi L (75 kWh) |
| Opel | Vivaro-E station wagon M. |
| Opel | Vivaro-E Kombi M (75 kWh) |
| Opel | Vivaro-E Kombi S |
| Opel | Zafira Life-E Edition L |
| Opel | Zafira Life-E Edition L (75 kWh) |
| Opel | Zafira Life-E Edition M |
| Opel | Zafira Life-E Edition M (75 kWh) |
| Opel | Zafira Life-E Edition S |
| Opel | Zafira Life-E Elegance L |
| Opel | Zafira Life-E Elegance L (75 kWh) |
| Opel | Zafira Life-E Elegance M |
| Opel | Zafira Life-E Elegance M (75 kWh) |
| Opel | Zafira Life-E Selection L |
| Opel | Zafira Life-E Selection L (75 kWh) |
| Opel | Zafira Life-E Selection M |
| Opel | Zafira Life-E Selection M (75 kWh) |
| Opel | Zafira Life-E Selection S. |
| Opel | Zafira Life-E Tourer L |
| Opel | Zafira Life-E Tourer L (75 kWh) |
| Opel | Zafira Life-E Tourer M |
| Opel | Zafira Life-E Tourer M (75 kWh) |
| Peugeot | e-2008 Active |
| Peugeot | e-2008 Active (MY C0) |
| Peugeot | e-2008 Active (MY C5) |
| Peugeot | e-2008 Active Pack (MY C0) |
| Peugeot | e-2008 Active Pack (MY C5) |
| Peugeot | e-2008 Allure |
| Peugeot | e-2008 Allure (MJ C0) |
| Peugeot | e-2008 Allure (MY C5) |
| Peugeot | e-2008 Allure including GT-Line package |
| Peugeot | e-2008 Allure Pack (MJ C0) |
| Peugeot | e-2008 Allure Pack (MJ C5) |
| Peugeot | e-2008 GT |
| Peugeot | e-2008 GT (MY C0) |
| Peugeot | e-2008 GT (MY C5) |
| Peugeot | e-2008 GT Pack (MY C0) |
| Peugeot | e-2008 GT Pack (MY C5) |
| Peugeot | e-208 Active |
| Peugeot | e-208 Active (MJ C0) |
| Peugeot | e-208 Active (MY C3) |
| Peugeot | e-208 Active Pack (MJ C0) |
| Peugeot | e-208 Active Pack (MY C3) |
| Peugeot | e-208 Allure |
| Peugeot | e-208 Allure (MJ C0) |
| Peugeot | e-208 Allure (MY C3) |
| Peugeot | e-208 Allure including GT-Line package |
| Peugeot | e-208 Allure Pack (MJ C0) |
| Peugeot | e-208 Allure Pack (MY C3) |
| Peugeot | e-208 GT |
| Peugeot | e-208 GT (MY C0) |
| Peugeot | e-208 GT (MY C3) |
| Peugeot | e-208 GT Pack (MJ C0) |
| Peugeot | e-208 GT Pack (MY C3) |
| Peugeot | e-Expert Kombi L1 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Expert Kombi L2 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | e-Expert Kombi L3 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Expert Kombi L3 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | e-Expert L1 Premium 50 kWh |
| Peugeot | e-Expert L1 Pro 50 kWh |
| Peugeot | e-Expert L2 asphalt 50 kWh |
| Peugeot | e-Expert L2 asphalt 75 kWh |
| Peugeot | e-Expert L2 Avantage Edition 50 kWh |
| Peugeot | e-Expert L2 Avantage Edition 75 kWh |
| Peugeot | e-Expert L2 Premium 50 kWh |
| Peugeot | e-Expert L2 Premium 75 kWh |
| Peugeot | e-Expert L2 Pro 50 kWh |
| Peugeot | e-Expert L2 Pro 75 kWh |
| Peugeot | e-Expert L3 asphalt 50 kWh |
| Peugeot | e-Expert L3 asphalt 75 kWh |
| Peugeot | e-Expert L3 Avantage Edition 50 kWh |
| Peugeot | e-Expert L3 Avantage Edition 75 kWh |
| Peugeot | e-Expert L3 Premium 50 kWh |
| Peugeot | e-Expert L3 Premium 75 kWh |
| Peugeot | e-Expert L3 Pro 50 kWh |
| Peugeot | e-Expert L3 Pro 75 kWh |
| Peugeot | e-Rifter L1 Active Pack (MY 40) |
| Peugeot | e-Rifter L1 Allure (MJ 40) |
| Peugeot | e-Rifter L1 Allure Pack (MJ 40) |
| Peugeot | e-Rifter L1 GT Pack (MY 40) |
| Peugeot | e-Rifter L2 Allure Pack (MJ 40) |
| Peugeot | e-Traveler Active L2 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Active L2 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | e-Traveler Active L3 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Active L3 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | e-Traveler Allure L2 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Allure L2 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | e-Traveler Allure L3 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Allure L3 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | e-Traveler Business L1 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Business L2 electric motor 136 – 50KWh battery (MJ E0) |
| Peugeot | e-Traveler Business L2 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | e-Traveler Business L3 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Business L3 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Business VIP L2 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Business VIP L2 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | e-Traveler Business VIP L3 electric motor 136 – 50kWh battery (MJ E0) |
| Peugeot | e-Traveler Business VIP L3 electric motor 136 – 75kWh battery (MJ E0) |
| Peugeot | i-On model 2017 |
| Peugeot | i-On model 2018 |
| Peugeot | i-On, Active |
| Peugeot | Partner Electric panel van L1 |
| Peugeot | Partner Electric panel van L1 (with battery rental) |
| Peugeot | Partner Electric panel van L2 |
| Peugeot | Partner Electric panel van L2 (with battery rental) |
| Peugeot | e-Expert Kombi L2 electric motor 136 – 50kWh battery (MJ E0) |
| Piaggio | Porter Electro |
| Piaggio | UMO electric porter EL 1 |
| Polestar | Polestar 2 (2021) |
| Polestar | Polestar 2 (2022) |
| Renault | Kangoo ZE 2-seater |
| Renault | Kangoo ZE 2-seater (with battery rental) |
| Renault | Kangoo Maxi ZE 2-seater |
| Renault | Kangoo Maxi ZE 2-seater (with battery rental) |
| Renault | Kangoo Maxi ZE 2-Seater (Selection) |
| Renault | Kangoo Maxi ZE 5-seater |
| Renault | Kangoo Maxi ZE 5-seater (with battery rental) |
| Renault | Kangoo Maxi ZE 5-Seater (Selection) |
| Renault | Kangoo Maxi ZE double cabin |
| Renault | Kangoo Maxi ZE double cabin (with battery rental) |
| Renault | Kangoo Maxi ZE double cabin (Selection) |
| Renault | Kangoo ZE 2-Seater (Selection) |
| Renault | Master ZE – front-wheel drive chassis single cabin L2H1 3.5t with battery purchase |
| Renault | Master ZE – front-wheel drive single cab L3H1 3.5t with battery purchase |
| Renault | Master ZE – front-wheel drive box L1H1 3.1t with battery purchase |
| Renault | Master ZE – front-wheel drive box L1H2 3.1t with battery purchase |
| Renault | Master ZE – front-wheel drive box L1H2 3.5t with battery purchase |
| Renault | Master ZE – front-wheel drive box L2H2 3.1t with battery purchase |
| Renault | Master ZE – front-wheel drive box L2H2 3.5t with battery purchase |
| Renault | Master ZE – front-wheel drive box L3H2 3.1t with battery purchase |
| Renault | Master ZE – front-wheel drive platform chassis single cabin L2H1 3.1t with battery purchase |
| Renault | Master ZE – front-wheel drive platform chassis single cab L2H1 3.1t with battery purchase |
| Renault | Master ZE – front-wheel drive platform chassis single cab L3H1 3.1t with battery purchase |
| Renault | Master ZE – front-wheel drive platform chassis, single cab L3H1 3.1t with purchase of batteries |
| Renault | Master ZE – panel van L1H1 3.1t including battery purchase |
| Renault | Twingo Electric Intens |
| Renault | Twingo Electric Life |
| Renault | Twingo Electric Vibes |
| Renault | Twingo Electric Vibes (MY21) |
| Renault | Twingo Electric Zen |
| Renault | ZOE Cargo |
| Renault | ZOE Cargo (with battery rental) |
| Renault | ZOE Phase 2, Experience (Selection) R110 ZE 50 |
| Renault | ZOE Phase 2, Experience (Selection) R135 ZE 50 |
| Renault | ZOE Phase 2, Experience R110 ZE 50 |
| Renault | ZOE Phase 2, Experience R110 ZE 50 (with battery rental) |
| Renault | ZOE Phase 2, Experience R135 ZE 50 |
| Renault | ZOE Phase 2, Experience R135 ZE 50 (with battery rental) |
| Renault | ZOE Phase 2, Intens (Selection) R135 ZE 50 |
| Renault | ZOE phase 2, Intens R135 ZE 50 |
| Renault | ZOE Phase 2, Intens R135 ZE 50 (with battery rental) |
| Renault | ZOE phase 2, Life R110 ZE 40 |
| Renault | ZOE Phase 2, Life R110 ZE 40 (with battery rental) |
| Renault | ZOE phase 2, Life R110 ZE 50 |
| Renault | ZOE Phase 2, Life R110 ZE 50 (with battery rental) |
| Renault | ZOE Phase 2, Riviera R135 ZE 50 |
| Renault | ZOE, Intens |
| Renault | ZOE, Intens (with battery rental) |
| Renault | ZOE, Life |
| Renault | ZOE, Life (with battery rental) |
| Renault | ZOE, Zen (with battery rental) |
| Renault Trucks | Renault Trucks Master ZE – CCAB FWD 3.5t – L2H1 |
| Renault Trucks | Renault Trucks Master ZE – CCAB FWD 3.5t – L3H1 |
| Renault Trucks | Renault Trucks Master ZE – PCAB FWD 3.1t – L2H1 |
| Renault Trucks | Renault Trucks Master ZE – PCAB FWD 3.1t – L3H1 |
| Renault Trucks | Renault Trucks Master ZE – PCAB FWD 3.5t – L2H1 |
| Renault Trucks | Renault Trucks Master ZE – PCAB FWD 3.5t – L3H1 |
| Renault Trucks | Renault Trucks Master ZE – VAN FWD 3.1t – L1H1 |
| Renault Trucks | Renault Trucks Master ZE – VAN FWD 3.1t – L1H2 |
| Renault Trucks | Renault Trucks Master ZE – VAN FWD 3.1t – L2H2 |
| Renault Trucks | Renault Trucks Master ZE – VAN FWD 3.1t – L3H2 |
| Renault Trucks | Renault Trucks Master ZE – VAN FWD 3.5t – L1H1 |
| Renault Trucks | Renault Trucks Master ZE – VAN FWD 3.5t – L1H2 |
| Renault Trucks | Renault Trucks Master ZE – VAN FWD 3.5t – L2H2 |
| SAIC Motor Corporation limited (MG) | MG ZS EV Comfort |
| SAIC Motor Corporation limited (MG) | MG ZS EV Luxury |
| Seat | Mii electric |
| Seat | Mii electric MJ21 |
| Seat | Mii electric MJ21 Edition Power Charge |
| Seat | Mii electric MJ21 Plus |
| Seat | Mii electric Plus |
| Škoda | CITIGOe iV Ambition |
| Škoda | CITIGOe iV Best of |
| Škoda | CITIGOe iV Style |
| Škoda | ENYAQ iV 50 |
| Škoda | ENYAQ iV 60 |
| Škoda | ENYAQ iV 80 |
| Škoda | ENYAQ iV SPORTLINE 60 |
| Škoda | ENYAQ iV SPORTLINE 80 |
| smart | EQ for four |
| smart | EQ fortwo |
| smart | EQ fortwo cabrio |
| smart | fortwo electric drive | BRABUS 15th anniversary edition |
| Street scooter | Work (B14) with case |
| Street scooter | Work (B14) with flatbed |
| Street scooter | Work (B14) without structure |
| Street scooter | Work (B16) 40 kWh with case |
| Street scooter | Work (B16) with case |
| Street scooter | Work Box 20 kWh |
| Street scooter | Work box 40 kWh |
| Street scooter | Work L (D16) 40 kWh with construction |
| Street scooter | Work L (D16) with structure |
| Street scooter | Work L (D16) without structure |
| Street scooter | Work L Box 30 kWh |
| Street scooter | Work L Box 40 kWh |
| Street scooter | r Work L Pickup 40 kWh |
| Street scooter | Work L Pickup OWS 30 kWh |
| Street scooter | Work L Pickup OWS 40 kWh |
| Street scooter | Work L Pure |
| Street scooter | Work L Pure 40 kWh |
| Street scooter | Work L Pure BV |
| Street scooter | Work performance |
| Street scooter | Work pickup 20 kWh |
| Street scooter | Work pickup 40 kWh |
| Street scooter | Work Pickup OWS 20 kWh |
| Street scooter | Work Pickup OWS 40 kWh |
| Street scooter | Work Pure |
| Street scooter | Work Pure 40 kWh |
| SUDA | SA01 |
| Tesla | Model 3 2020 |
| Tesla | Model 3 2021 |
| Tesla | Model 3 Long-Range Dual Motor AWD |
| Tesla | Model 3 Long-Range RWD |
| Tesla | Model 3 Performance Dual Motor AWD |
| Tesla | Model 3 Standard RWD Plus |
| Toyota | Proace Comfort Electric L1 50 kWh |
| Toyota | Proace Comfort Electric L1 75 kWh |
| Toyota | Proace Comfort Electric L2 50 kWh |
| Toyota | Proace Comfort Electric L2 75 kWh |
| Toyota | Proace Electric L1 50kWh |
| Toyota | Proace Verso Executive Electric L1 50 kWh |
| Toyota | Proace Verso Executive Electric L1 75 kWh |
| Toyota | Proace Verso Executive Electric L2 50 kWh |
| Toyota | Proace Verso Executive Electric L2 75 kWh |
| Toyota | Proace Verso Team Germany Electric L1 50 kWh |
| Toyota | Proace Verso Team Germany Electric L1 75 kWh |
| Toyota | Proace Verso Team Germany Electric L2 50 kWh |
| Toyota | Proace Verso Team Germany Electric L2 75 kWh |
| Tropos | Able XT 1 |
| Tropos | Able XT 2 |
| Volkswagen | ABT e-Caddy delivery van |
| Volkswagen | ABT e-Caddy Kombi |
| Volkswagen | ABT e-Caddy Trendline |
| Volkswagen | ABT e-Caddy delivery van |
| Volkswagen | ABT e-Caravelle 6.1 |
| Volkswagen | ABT e-Transporter 6.1 panel van |
| Volkswagen | ABT e-Transporter 6.1 Kombi |
| Volkswagen | e-Crafter |
| Volkswagen | e-golf |
| Volkswagen | e-Golf (2017 model) |
| Volkswagen | e-load up! |
| Volkswagen | e-up! |
| Volkswagen | ID.3 Pro 107 kW (E113GJ) |
| Volkswagen | ID.3 Pro 107 kW 2022 (E113GJ) |
| Volkswagen | ID.3 Pro Performance 150 kW (E113MJ) |
| Volkswagen | ID.3 Pro S 150 kW (E114MN) |
| Volkswagen | ID.3 Pro S 150 kW 2022 (E114MN) |
| Volkswagen | ID.3 Pro Performance 150 kW 2022 (E113MJ) |
| Volkswagen | ID.4 Pro Performance 150 kW 2022 (E213MN) |
| Volkswagen | ID.4 Pure 109 kW 2022 (E212BF) |
| Volkswagen | ID.3 Pure Performance 110 kW (E112DC) |
